Spesifikasi
Viewfinder | 0.24-inch TFT wide color LCD, approx. 1.56 million dots, approx. 100% field of view |
Media Format |
|
Optical Zoom | 15x |
Shutter Speed | 1/1 to 1/2000 sec |
Audio I/O |
|
White Balance | Auto, Preset (Daylight, Tungsten), Color Temperature Settings (2,000-15,000K), Set (1/2) |
Effective Sensor Resolution | 3840 x 2160 (8.29 MP) |
Focal Length | 8.3 to 124.5mm |
Display Resolution | 460000 Dots |
Exposure | Manual Exposure |
Digital Zoom | 300x |
35mm Conversion | 25.5 to 382.5mm |
Digital Programs |
|
Focus Adjustment | Auto & Manual |
Video I/O | 1 x Mini-HDMI (HDMI 2.0) Output |
Optical Sensor Size and Type | 1-Chip 1" CMOS Sensor |
Lens Aperture | f/2.8 to 4.5 |
Digital Storage Media | SD |
Battery | Battery Pack BP-820 |
Min. Illumination | P Mode: Approx. 1.7 lux (shutter speed: 1/30 sec., 60p with auto slow shutter on) | Low Light Mode: Approx. 0.1 lux (shutter speed: 1/2 sec.) |
Display Size | 3.0 inch |
Dimensions (WHD) | 140 x 216 x 265mm |
Others |
|