HPE SimpliVity 380
Spesifikasi
| Platform | Dual CPU Rack Server |
| Chassis Form Factor | 2U Rackmount Chassis |
| Processor Type | Intel Xeon Processor |
| #1 Processor Onboard | Intel® Xeon® Processor Gold 6140 (18 Cores, 2.30 GHz, 24.75M Cache) |
| #2 Processor Onboard | Intel® Xeon® Processor Gold 6140 (18 Cores, 2.30 GHz, 24.75M Cache) |
| #1 Hard Drive | Optional |
| #1 Controller | HPE Smart Array P816i-a SR Gen10 (16 Internal Lanes/4GB Cache/SmartCache) 12G SAS Modular Controller |
| Networking | 2x HPE Ethernet 10Gb 2-port 530SFP Adapter |
| Power Supply Type | 2 x 1600 W |
| Monitor | Optional |
| Keyboard Type | Optional |
| Input Device Type | Optional |
| Others |
|