Platform | Business Laser |
Effective Print Resolution | 1200 x 1200 dpi |
Kecepatan Cetak B/W | 33 |
Bahasa | PCL5e, PCL6, PS, PDF |
Duplex Printing | Automatic |
Scanner Function | - Scan Type: Flatbed+ADF
- ADF Capacity: 50 Pages
- Scan Speed: 24 ppm (A4) / 25 ppm (Letter)
- Max Scan SizeL: Flatbed: 216 x 297mm ADF: 216 x 356 mm
- Scan Resolution: Flatbed: Max 1200 x 1200dpi ADF:Max 600 x 600dpi
- Color Scanning
- Output Function: Scan to PC, Email, FTP, USB
|
Copier Function | - Copy speed: 33cpm (A4) / 35cpm (Letter)
- Copy Resolution: Max 600 x 600dpi
- Additional Function: ID copy, Receipt copy, N-up copy, Clone copy, Poster copy, Manual duplex copy, Collated copy
- Zoom: 25%~400%
|
Maks. Besaran Kertas | A4 |
Media | Plain, Thick, Thin, Transparency, Cardstock, Label, Envelope |
Compatible Media Sizes | A4, A5, JIS B5, IS0 B5 , A6, Letter, Legal,Executive, Folio, OƒOcio, Statement, Japanese Postcard, Monarch Env, DL Env, C5 Env,C6 Env, No.10 Env, ZL, Big 16K, Big 32K, 16K, 32K, B6, Yougata4, Postcard, Younaga3, Nagagata3, Yougata2 |
Input Tray #1 | 250 Sheets |
Monthly Usage Volume | 750 to 3000 pages |
Prosessor | 525 MHz |
Memori Standar | 256 MB |
Kesesuaian Sistem Operasi | - Microsoft Windows Server2003/Server2008/Server2012/XP/Vista/Win7/Win8/Win8.1/Win10(32/64 Bit); Mac OS 10.7~10.13; Linux: Ubuntu 12.04/14.04(32/64 Bit)
- iOS 7.0 and above; Android 4.4 and above
|
Konektivitas | - USB
- 10BASE-T/100BASE-TX/1000Base
- Wireless
|
Power Consumption | Printing: 550W Ready: less than 50W Sleep: less than 2W |
Dimensi Produk | 415 x 365 x 350mm |
Berat Produk | 10.46 kg |
Lain-lain | |