Spesifikasi
Viewfinder |
|
Lens Type | Sony G Optical Zoom Lens |
Optical Zoom | 25x |
Shutter Speed | 1/8000 to 1/24 Second |
Audio I/O |
|
Effective Sensor Resolution | 8.3 Megapixels |
Filter Size | 82 mm |
Focal Length | 3.7 to 92.5mm |
35mm Conversion | 28.8 to 720mm |
Focus Adjustment | Auto & Manual |
Video I/O |
|
Optical Sensor Size and Type | 3-Chip 1/3" Type CMOS Sensor |
Lens Aperture | Maximum Aperture : f/1.6 | Minimum Aperture : f/11 |
Digital Storage Media | Dual SD Card Slot |
Battery | Sony BP-U Series |
Min. Illumination | 0.02 lux |
Display Size | 3.5 inch |
Dimensions (WHD) | 190 x 202 x 419.7 mm (With Protrusions) |
Weight | 2.3 kg |
Others |
|