Spesifikasi
Daya Keluar | 6000VA / 5400W |
Form Factor | Tower |
Baterai |
|
Voltase Masuk | 220/230/240±25% |
Antarmuka / Interface | (RS323) (EPO) |
Back-Up Time Full Load | 5-10 Menit |
Dimensi Produk | 400 x 800 x 470 mm |
Voltase Keluar | 220±1% |
Lain-lain |
|
Daya Keluar | 6000VA / 5400W |
Form Factor | Tower |
Baterai |
|
Voltase Masuk | 220/230/240±25% |
Antarmuka / Interface | (RS323) (EPO) |
Back-Up Time Full Load | 5-10 Menit |
Dimensi Produk | 400 x 800 x 470 mm |
Voltase Keluar | 220±1% |
Lain-lain |
|